Live Supply Chain & Inventory demo — stock, demand forecast, MRP planning, warehouse and replenishment.
Talk inventory & planningInventory
Stock by item & location · reorder points
Demoscm-demo.pages.dev
Kasper Holm
Supply & Inventory Planner
Stock by Item
8 SKUs across 3 locations
| SKU / Item | On Hand | Avail | Status |
|---|---|---|---|
SKU-1001 Cat6A Patch Cable 2m Copenhagen, Aarhus, Odense | 1,270 | 910 | Reorder |
SKU-1002 24-Port Gigabit Switch Aarhus, Odense | 24 | 8 | Healthy |
SKU-1003 A4 Copy Paper 80g (box) Copenhagen, Aarhus, Odense | 3,560 | 3,000 | Overstock |
SKU-1004 LED Panel 60x60 40W Copenhagen, Aarhus, Odense | 395 | 185 | Reorder |
SKU-1005 PEX Pipe 16mm (roll 100m) Copenhagen, Aarhus, Odense | 305 | 260 | Healthy |
SKU-1006 Safety Helmet White Copenhagen, Aarhus, Odense | 85 | 30 | Reorder |
SKU-1007 Fiber Patch LC-LC 5m Copenhagen, Aarhus, Odense | 1,050 | 880 | Healthy |
SKU-1008 Toner Cartridge HP 26X — | 0 | -14 | Stock Out |
Available = on-hand − allocated. Projected adds inbound on open POs. Reorder point (ROP) covers lead-time demand + safety stock.