Live Supply Chain & Inventory demo — stock, demand forecast, MRP planning, warehouse and replenishment.
Talk inventory & planningDemand / Forecast
Statistical demand plan · 6-month horizon
Kasper Holm
Supply & Inventory Planner
Demand / Forecast
Forecast vs actual by SKU, with method and accuracy
Avg forecast accuracy
85%
weighted across SKUs
SKUs forecasted
8
current demand plan view
Next-quarter demand
12,690
Jul–Sep units, all SKUs
Methods in use
4
Exp. smoothing · seasonal · MA · manual
| SKU / Item | Jun | Julfcst | Augfcst | Sepfcst |
|---|---|---|---|---|
SKU-1001 Cat6A Patch Cable 2m | 1,500 | 1,550 | 1,500 | 1,600 |
SKU-1002 24-Port Gigabit Switch | 80 | 95 | 90 | 100 |
SKU-1003 A4 Copy Paper 80g (box) | 1,200 | 900 | 1,300 | 1,250 |
SKU-1004 LED Panel 60x60 40W | 420 | 450 | 460 | 470 |
SKU-1005 PEX Pipe 16mm (roll 100m) | 140 | 150 | 145 | 160 |
SKU-1006 Safety Helmet White | 360 | 400 | 410 | 420 |
SKU-1007 Fiber Patch LC-LC 5m | 280 | 290 | 285 | 300 |
SKU-1008 Toner Cartridge HP 26X | 110 | 120 | 120 | 125 |
Forecast columns (Jul–Sep, rose) feed MRP gross requirements. Past months show forecast vs actual to gauge accuracy. Demand plan drives net-requirements planning and replenishment.